World Wide Web Access Statistics

Last updated: Fri, 30 May 1997 01:00:47 (GMT -0700)

Totals for Summary Period: May 20 1997 to May 29 1997

Requests Received During Summary Period            5712
Bytes Transmitted During Summary Period        13747667
Average Requests Received Daily                     571
Average Bytes Transmitted Daily                 1374767

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.09  0.01         1441        5 | May 20 1997
 0.05  0.01         1112        3 | May 21 1997
 0.04  0.00          606        2 | May 22 1997
 6.83  7.43      1022067      390 | May 23 1997
21.10 26.64      3661966     1205 | May 24 1997
15.72 16.49      2267037      898 | May 25 1997
20.12 20.50      2817976     1149 | May 26 1997
18.79 14.58      2004996     1073 | May 27 1997
11.55  9.94      1366323      660 | May 28 1997
 5.72  4.39       604143      327 | May 29 1997

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.64  5.06       695564      322 |  00
 0.23  0.03         4797       13 |  01
 1.42  1.31       180008       81 |  02
 1.14  1.12       154068       65 |  04
 9.28  7.13       979945      530 |  05
 5.93  6.70       920563      339 |  06
 6.20  5.72       786092      354 |  07
 5.99  5.90       811743      342 |  08
 3.80  3.39       466220      217 |  09
 4.52  4.00       549559      258 |  10
 1.14  1.16       160019       65 |  11
 4.22  5.64       774688      241 |  12
 7.77  9.05      1244182      444 |  13
 4.87  3.26       448850      278 |  14
11.22 10.37      1426027      641 |  15
 5.55  5.72       786292      317 |  16
 6.11  6.46       888590      349 |  17
 1.07  0.80       110628       61 |  18
 1.28  1.74       239236       73 |  19
 2.49  3.83       526889      142 |  20
 1.89  2.15       296139      108 |  21
 5.34  5.86       806048      305 |  22
 2.92  3.58       491520      167 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.86  0.95       130516       49 | au    Australia
 0.58  0.80       109345       33 | br    Brazil
 1.02  1.47       202169       58 | ca    Canada
 1.89  2.26       310640      108 | de    Germany
 0.33  0.51        70161       19 | dk    Denmark
 0.93  1.19       163665       53 | nl    Netherlands
 0.54  0.78       107865       31 | no    Norway
 0.33  1.07       146563       19 | nz    New Zealand (Aotearoa)
 1.07  1.20       165204       61 | yu    Yugoslavia
19.85 23.16      3184632     1134 | com   Commercial
23.28 28.40      3903709     1330 | net   Network
 1.80  2.35       323676      103 | org   Non-Profit Organization
47.51 35.86      4929522     2714 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
47.51 35.86      4929522     2714 | Unresolved
 0.33  0.36        49457       19 | au.com.onthenet
 0.53  0.59        81059       30 | au.net.schools
 0.58  0.80       109345       33 | br.ufpb.npd
 0.74  1.15       157766       42 | ca.on.wchat.hamilton
 0.28  0.32        44403       16 | ca.pe.peinet
 0.18  0.17        23134       10 | com.alchemyfx
 1.96  2.61       358698      112 | com.aol.ipt
 2.54  3.24       445023      145 | com.aol.proxy
 0.28  0.32        44403       16 | com.aol.web
 0.04  0.04         4886        2 | com.atext
 2.45  3.17       436267      140 | com.compuserve.hil
 0.26  0.40        55278       15 | com.diac.ts1
 0.23  0.26        35745       13 | com.enteract.sa
 0.25  0.27        36552       14 | com.erols
 0.74  0.70        96292       42 | com.halcyon
 0.54  0.77       105518       31 | com.hkstar.dialup
 0.32  0.44        59931       18 | com.hp.cns
 3.36  2.29       315395      192 | com.iafrica
 0.35  0.53        73546       20 | com.iscweb
 0.32  0.48        65695       18 | com.kweb
 0.04  0.03         4800        2 | com.lycos
 0.51  0.71        97765       29 | com.lyghtforce
 1.17  1.30       179016       67 | com.netcom.ix
 0.28  0.32        44403       16 | com.netscape
 0.04  0.18        24444        2 | com.pcsonline
 0.51  0.71        97765       29 | com.pipex.du
 0.21  0.24        32381       12 | com.primenet.phx
 0.28  0.32        44403       16 | com.servtech.syr
 0.23  0.26        35745       13 | com.sgi
 0.79  0.74       101263       45 | com.teleport
 0.44  0.48        65879       25 | com.voicenet
 0.65  0.55        75829       37 | com.wavenet
 0.07  0.34        46201        4 | com.webcrawler
 0.60  0.97       133630       34 | com.well
 0.23  0.26        35745       13 | com.wolfenet
 0.04  0.07         9000        2 | com.yahoo
 1.89  2.26       310640      108 | de.dtag.btx
 0.33  0.51        70161       19 | dk.cybernet
 0.25  0.27        36554       14 | net.alltel
 0.23  0.26        35745       13 | net.att.dial-access.fl.miami-002
 0.89  1.22       167895       51 | net.azalea
 0.33  0.36        49374       19 | net.bellatlantic
 0.28  0.43        58629       16 | net.bway
 0.91  1.28       176580       52 | net.colba
 0.26  0.40        55278       15 | net.concentric.stp-fl
 0.30  0.35        47767       17 | net.connect
 1.45  1.89       259612       83 | net.earthlink.dialup.la-ca-us
 0.02  0.01         2053        1 | net.fdt.gnv.ts1
 1.10  1.51       207943       63 | net.grid.nwrk
 0.28  0.32        44403       16 | net.groupz
 0.28  0.32        44403       16 | net.i2020
 0.23  0.26        35745       13 | net.ibm.us.pa
 2.10  2.49       342673      120 | net.icanect.mia.ascend16.p1
 0.39  0.40        55369       22 | net.icon-stl
 0.49  0.70        96486       28 | net.idt.fpk.ts-7
 1.94  2.45       336398      111 | net.infomagic.flagstaff
 2.03  2.45       336794      116 | net.ionet
 0.25  0.27        36549       14 | net.mich.dialip
 0.88  0.79       109288       50 | net.mindport
 0.21  0.24        32381       12 | net.psi.pub-ip.ca.los-angeles3
 0.51  0.58        80395       29 | net.seagull
 0.86  1.42       194770       49 | net.sedona
 1.33  1.58       217175       76 | net.serv
 0.79  0.89       121757       45 | net.sover.mont
 2.54  2.63       362020      145 | net.taconic
 0.21  0.24        32381       12 | net.tfs
 0.56  0.75       102740       32 | net.ultra.nh.prt.dial-4
 0.25  0.27        36560       14 | net.uu.ms.ca.los-angeles.max26
 0.46  0.55        75000       26 | net.uu.ms.wa.seattle.max13
 0.23  0.26        35745       13 | net.uu.ms.wa.seattle.max21
 0.02  0.01         2053        1 | net.wbs
 0.46  0.55        75194       26 | net.webtv.bryant.iap
 0.67  0.79       108400       38 | nl.agro
 0.26  0.40        55265       15 | nl.xs4all.dial
 0.54  0.78       107865       31 | no.unit.mnfak
 0.33  1.07       146563       19 | nz.co.xtra
 0.84  1.20       165170       48 | org.calmed
 0.96  1.15       158506       55 | org.llion
 1.07  1.20       165204       61 | yu.ac.bg.rcub

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.52  6.57       902969      258 | /
 0.02  0.14        19695        1 | /ELEMENTS.HTM
 0.05  0.00          400        3 | /INDEX.HTM
 2.85  1.77       242848      163 | /astrolg1.gif
 1.96  0.21        28840      112 | /bt9.gif
 2.91  2.95       405646      166 | /bucky.gif
 1.87  0.56        77125      107 | /cgi-bin/Count.cgi
 0.02  0.00          229        1 | /cgi-bin/date.cgi
 2.84  1.61       221475      162 | /ching.gif
 1.44  1.30       179390       82 | /csotn-st.gif
 2.78  1.11       153100      159 | /delin.gif
 1.33  1.06       146002       76 | /dir_ch1.gif
 1.49  1.02       140107       85 | /dir_ch2.gif
 0.75  5.73       788330       43 | /elements.htm
 0.68  0.42        57792       39 | /home.gif
 2.80  1.06       146032      160 | /hr.gif
 0.05  0.00          605        3 | /icons/back.gif
 0.05  0.00          541        3 | /icons/blank.gif
 0.05  0.00          630        3 | /icons/dir.gif
 0.05  0.01          768        3 | /icons/image2.gif
 0.05  0.00          638        3 | /icons/text.gif
 0.05  0.00          642        3 | /icons/unknown.gif
 2.80  1.75       240305      160 | /intro.gif
 2.82  1.35       185556      161 | /kabalah.gif
 2.80  1.13       154992      160 | /math.gif
 0.68  0.46        63230       39 | /mc_2_1.gif
 0.67  0.40        55514       38 | /mc_2_2.gif
 0.68  0.64        87982       39 | /mc_2_3.gif
 0.68  0.40        54526       39 | /mc_2_4.gif
 0.68  0.48        65950       39 | /mc_2_5.gif
 0.68  0.53        72750       39 | /mc_2_6.gif
 0.68  0.36        49358       39 | /mc_2_7.gif
 0.39  0.44        60013       22 | /mc_3_1.gif
 0.37  0.29        40200       21 | /mc_3_2.gif
 0.39  0.29        39820       22 | /mc_3_3.gif
 0.39  0.30        41100       22 | /mc_3_4.gif
 0.39  0.29        40460       22 | /mc_3_5.gif
 0.58  0.35        47456       33 | /mc_4_1.gif
 0.54  0.29        39942       31 | /mc_4_10.gif
 0.54  0.49        66774       31 | /mc_4_11.gif
 0.60  0.37        51240       34 | /mc_4_2.gif
 0.60  0.34        47332       34 | /mc_4_3.gif
 0.60  0.52        71637       34 | /mc_4_5.gif
 0.58  0.37        50368       33 | /mc_4_6.gif
 0.56  0.45        61331       32 | /mc_4_7.gif
 0.54  0.43        59702       31 | /mc_4_8.gif
 0.54  0.57        77798       31 | /mc_4_9.gif
 0.42  0.38        52020       24 | /mc_5_1.gif
 0.44  0.27        36920       25 | /mc_5_2.gif
 0.46  0.34        46620       26 | /mc_5_3.gif
 0.46  0.54        74861       26 | /mc_5_4.gif
 0.46  0.52        71165       26 | /mc_5_5.gif
 0.44  0.35        48440       25 | /mc_5_6.gif
 0.44  0.39        53080       25 | /mc_5_7.gif
 0.44  0.44        61080       25 | /mc_5_8.gif
 0.51  0.26        35306       29 | /mc_6_1.gif
 0.49  0.28        39109       28 | /mc_6_2.gif
 0.49  0.34        47005       28 | /mc_6_3.gif
 0.49  0.31        41965       28 | /mc_6_4.gif
 0.49  0.37        50694       28 | /mc_6_5.gif
 0.47  0.25        33969       27 | /mc_6_6.gif
 0.46  0.30        40860       26 | /mc_6_7.gif
 0.46  0.30        41340       26 | /mc_6_8.gif
 0.82  0.57        78718       47 | /mc_7_1.gif
 0.82  0.94       129055       47 | /mc_7_10.gif
 0.82  0.81       110814       47 | /mc_7_2.gif
 0.84  0.83       113755       48 | /mc_7_3.gif
 0.84  0.84       116004       48 | /mc_7_4.gif
 0.84  0.88       121188       48 | /mc_7_6.gif
 0.84  0.53        73213       48 | /mc_7_7.gif
 0.84  0.72        98724       48 | /mc_7_8.gif
 0.84  0.75       103431       48 | /mc_7_9.gif
 1.38  4.16       571518       79 | /mc_ch1.htm
 0.75  4.02       552586       43 | /mc_ch2.htm
 0.42  1.75       240623       24 | /mc_ch3.htm
 0.61  3.96       545085       35 | /mc_ch4.htm
 0.49  1.81       248580       28 | /mc_ch5.htm
 0.51  3.16       435085       29 | /mc_ch6.htm
 0.89  7.06       970253       51 | /mc_ch7.htm
 0.44  0.21        29240       25 | /mc_e5_1.gif
 0.44  0.20        27640       25 | /mc_e5_10.gif
 0.46  0.23        31260       26 | /mc_e5_2.gif
 0.46  0.23        31260       26 | /mc_e5_3.gif
 0.46  0.23        30940       26 | /mc_e5_4.gif
 0.46  0.25        34541       26 | /mc_e5_5.gif
 0.46  0.25        34373       26 | /mc_e5_6.gif
 0.46  0.25        34373       26 | /mc_e5_7.gif
 0.44  0.23        31800       25 | /mc_e5_8.gif
 0.44  0.24        33080       25 | /mc_e5_9.gif
 0.49  0.21        29197       28 | /mc_e6_1.gif
 0.49  0.21        29365       28 | /mc_e6_10.gif
 0.49  0.21        29029       28 | /mc_e6_11.gif
 0.49  0.21        29365       28 | /mc_e6_12.gif
 0.49  0.22        29869       28 | /mc_e6_13.gif
 0.49  0.24        33397       28 | /mc_e6_14.gif
 0.47  0.27        36993       27 | /mc_e6_15.gif
 0.47  0.23        31785       27 | /mc_e6_16.gif
 0.46  0.22        29820       26 | /mc_e6_17.gif
 0.46  0.22        30620       26 | /mc_e6_18.gif
 0.49  0.24        32893       28 | /mc_e6_2.gif
 0.51  0.24        32666       29 | /mc_e6_3.gif
 0.51  0.30        41642       29 | /mc_e6_4.gif
 0.49  0.21        29197       28 | /mc_e6_5.gif
 0.49  0.21        29365       28 | /mc_e6_6.gif
 0.49  0.21        29365       28 | /mc_e6_7.gif
 0.49  0.21        29197       28 | /mc_e6_8.gif
 0.49  0.21        29533       28 | /mc_e6_9.gif
 0.82  0.72        99655       47 | /mc_e7_1.gif
 0.84  0.85       116835       48 | /mc_e7_2.gif
 0.84  0.78       106982       48 | /mc_e7_3.gif
 0.84  0.83       113988       48 | /mc_e7_4.gif
 0.68  0.34        46366       39 | /mc_eq2_1.gif
 0.37  0.20        27655       21 | /mc_eq3_3.gif
 0.37  0.20        27655       21 | /mc_eq3_4.gif
 0.37  0.21        29175       21 | /mc_eq3_5.gif
 0.37  0.19        25983       21 | /mc_eq3_6.gif
 0.39  0.21        28765       22 | /mc_eq3_7.gif
 2.82  3.84       527877      161 | /mcomp3.gif
 2.08  1.08       148855      119 | /return.gif
 2.92  5.42       745010      167 | /sand2.gif
 2.78  1.33       182955      159 | /toc.gif
 0.07  0.01         1200        4 | Code 400 Bad Request
 0.86  0.11        14700       49 | Code 404 Not Found

This summary was generated by wwwstat-2.0