World Wide Web Access Statistics

Last updated: Sat, 05 Jul 1997 00:29:01 (GMT -0700)

Totals for Summary Period: Jul 1 1997 to Jul 4 1997

Requests Received During Summary Period            4750
Bytes Transmitted During Summary Period        22272210
Average Requests Received Daily                    1188
Average Bytes Transmitted Daily                 5568052

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
32.21 36.37      8101340     1530 | Jul  1 1997
23.83 18.82      4191745     1132 | Jul  2 1997
22.00 25.04      5577191     1045 | Jul  3 1997
21.96 19.76      4401934     1043 | Jul  4 1997

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.20  0.76       168591       57 |  00
 0.91  5.01      1116485       43 |  01
 4.97  8.11      1806858      236 |  02
 1.35  0.79       176796       64 |  03
 1.20  0.78       173142       57 |  04
 2.17  0.97       215748      103 |  05
 6.57  3.47       773370      312 |  06
 2.76  1.61       359302      131 |  07
 2.17  1.35       301492      103 |  08
10.11 19.05      4242127      480 |  09
 1.98  1.14       254975       94 |  10
 6.15  3.62       807190      292 |  11
 3.85  2.08       462917      183 |  12
10.67  5.69      1266872      507 |  13
 7.26 11.60      2583413      345 |  14
 7.41 14.06      3131582      352 |  15
 6.32  4.04       900561      300 |  16
 2.42  1.31       292334      115 |  17
 5.12  3.63       809032      243 |  18
 1.64  0.80       177105       78 |  19
 6.61  3.42       762011      314 |  20
 1.75  1.14       253054       83 |  21
 1.26  3.40       758013       60 |  22
 4.17  2.15       479240      198 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.88  0.47       105476       42 | au    Australia
 2.76  1.73       385698      131 | be    Belgium
 1.54  0.94       208747       73 | ca    Canada
 0.06  0.10        23163        3 | cl    Chile
 0.36  0.18        40223       17 | gr    Greece
 0.36  0.18        40479       17 | jp    Japan
 3.68  7.22      1607573      175 | no    Norway
 0.17  0.38        85421        8 | nz    New Zealand (Aotearoa)
 0.65  0.37        83320       31 | ph    Philippines
 1.96  1.12       250490       93 | se    Sweden
 0.74  0.41        90449       35 | sg    Singapore
 0.93  0.53       119117       44 | uk    United Kingdom
 0.93  0.51       113132       44 | us    United States
26.80 24.51      5458763     1273 | com   Commercial
 4.69  3.08       686933      223 | edu   Educational
30.36 35.60      7929532     1442 | net   Network
 4.42  2.61       581723      210 | org   Non-Profit Organization
18.72 20.03      4461971      889 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.72 20.03      4461971      889 | Unresolved
 0.44  0.24        52738       21 | au.com.ozemail
 0.44  0.24        52738       21 | au.net.one
 0.36  0.01         2426       17 | be.sky
 2.40  1.72       383272      114 | be.tornado
 0.36  0.18        40230       17 | ca.bc.lynx
 0.44  0.27        60372       21 | ca.nortel
 0.06  0.11        24060        3 | ca.on.iaw
 0.67  0.38        84085       32 | ca.on.vianet
 0.06  0.10        23163        3 | cl.puc
 0.44  0.24        52733       21 | com.abb.uspra.rochny
 1.07  0.73       163243       51 | com.americancentury
 2.84  1.15       256768      135 | com.aol.ipt
 7.33  3.95       879178      348 | com.aol.proxy
 0.11  0.34        76176        5 | com.atext
 0.76  0.38        84132       36 | com.born
 0.74  0.49       109350       35 | com.cet
 1.71  0.89       197512       81 | com.cisco
 0.36  0.18        40227       17 | com.coastalnet
 1.05  0.40        88817       50 | com.compuserve.hil
 0.36  0.18        40465       17 | com.escalade
 0.38  0.20        45648       18 | com.greenheart
 0.36  0.18        40471       17 | com.i-55
 0.61  0.37        82372       29 | com.inficad.phx.ts6
 1.41  0.86       191983       67 | com.intel.jf
 0.15  0.01         1400        7 | com.loral.ssd
 2.21  1.20       267296      105 | com.netcom.ix
 0.46  2.55       568587       22 | com.netidea.nl
 0.65  0.37        83075       31 | com.origin-it
 1.14  8.25      1836349       54 | com.sieweb
 0.65  0.42        94619       31 | com.sihope
 0.69  0.38        83920       33 | com.teleport
 0.97  0.60       134211       46 | com.tscnet
 0.36  0.18        40231       17 | com.wellsfargo
 1.31  0.90       201514       62 | edu.cornell.tn
 0.55  0.32        71979       26 | edu.nyu.bobst
 0.86  0.58       128442       41 | edu.ucsf
 0.36  0.18        40475       17 | edu.usc
 0.74  0.49       109355       35 | edu.utexas.hrc
 0.88  0.61       135168       42 | edu.utk.lib
 0.36  0.18        40223       17 | gr.internet
 0.36  0.18        40479       17 | jp.or.so-net.ap.pppp
 0.44  0.24        52489       21 | net.access.dialup
 0.02  0.00          200        1 | net.alltel
 0.36  0.18        40475       17 | net.aloha.u
 0.72  0.42        93970       34 | net.att.dial-access.ca.san-francisco-006
 1.20  0.68       150795       57 | net.att.dial-access.ga.atlanta-035
 0.44  0.24        53571       21 | net.att.dial-access.ma.worcester-001
 0.78  0.46       103327       37 | net.att.dial-access.va.middletown-010
 0.17  0.12        26678        8 | net.bcwan
 0.44  0.24        52734       21 | net.bitcorp
 0.02  0.00          200        1 | net.communique.sli3
 1.49  0.90       200314       71 | net.concentric
 0.36  0.18        40474       17 | net.dialsprint
 0.44  0.24        52728       21 | net.digital
 3.66  2.06       458309      174 | net.e-z
 0.91  0.63       139243       43 | net.epix
 0.53  0.17        37279       25 | net.excel
 0.44  0.24        52725       21 | net.iadfw.ppp
 1.58  0.70       155603       75 | net.ibm.ca.pq
 1.73  8.06      1795485       82 | net.ibm.us.nc
 0.55  0.32        71507       26 | net.infoave.sccht2.r8
 0.51  0.27        60174       24 | net.inreach.stk
 0.72  0.42        93977       34 | net.intelligent
 0.36  0.18        40223       17 | net.internetland
 0.02  0.02         5119        1 | net.interpacket
 0.46  0.24        53187       22 | net.linknet
 0.91  0.50       112415       43 | net.mho
 1.37  0.68       151083       65 | net.psi.pub-ip.ca.los-angeles3
 0.84  3.08       684978       40 | net.psi.pub-ip.ct.hartford
 0.36  0.18        40477       17 | net.psi.pub-ip.nevada.las-vegas2
 0.44  0.24        52728       21 | net.saix.nt
 0.74  0.21        47420       35 | net.seagull
 2.23 10.67      2376736      106 | net.snet
 1.96  1.14       254506       93 | net.tcd.cedar
 0.44  0.23        52269       21 | net.unicom.access
 0.65  0.37        83316       31 | net.uu.ms.co.denver.max8
 0.67  0.38        83613       32 | net.uu.ms.dc.washington.max4
 0.34  0.18        39711       16 | net.uu.ms.fl.orlando.max14
 1.07  0.54       119494       51 | net.visi.nn
 3.68  7.22      1607573      175 | no.unit.mnfak
 0.17  0.38        85421        8 | nz.co.xtra
 0.91  0.66       146708       43 | org.amug
 1.64  1.11       248211       78 | org.ashrae
 0.44  0.22        48681       21 | org.llion
 1.43  0.62       138123       68 | org.pmh.is
 0.65  0.37        83320       31 | ph.com.i-manila
 0.34  0.18        39695       16 | se.bull
 1.62  0.95       210795       77 | se.swipnet
 0.74  0.41        90449       35 | sg.com.singnet
 0.02  0.00          200        1 | uk.ac.umist.co.sna
 0.55  0.35        78440       26 | uk.co.bt.zoo
 0.36  0.18        40477       17 | uk.co.globalnet
 0.93  0.51       113132       44 | us.fl.cc.ircc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.65  4.50      1002250      221 | /
 0.04  0.81       180800        2 | /15851860.zip
 0.02  0.41        90400        1 | /21312405.zip
 0.13 11.94      2659046        6 | /ast53win.zip
 2.80  1.10       245707      133 | /astrolg1.gif
 2.82  0.17        37970      134 | /bt9.gif
 2.78  1.78       395652      132 | /bucky.gif
 7.68  1.18       262261      365 | /cgi-bin/Count.cgi
 2.80  1.01       225715      133 | /ching.gif
 2.74  0.87       193148      130 | /courtesy.gif
 2.74  1.70       377990      130 | /csotn-st.gif
 0.61  1.66       368829       29 | /del_2.htm
 0.55  0.37        81728       26 | /del_21.gif
 0.55  0.28        61376       26 | /del_22.gif
 0.55  0.29        64448       26 | /del_23.gif
 0.55  0.30        66176       26 | /del_24.gif
 0.55  0.23        50240       26 | /del_25.gif
 2.76  0.69       153975      131 | /delin.gif
 1.24  0.57       127526       59 | /dir_ch1.gif
 1.18  0.54       120495       56 | /dir_ch2.gif
 0.34  0.14        31952       16 | /downld.gif
 2.40  0.67       148784      114 | /download.gif
 0.36  0.30        66060       17 | /download.htm
 0.51  2.21       491131       24 | /elements.htm
 3.33  0.75       167891      158 | /hr.gif
 2.80  1.10       245545      133 | /intro.gif
 2.80  0.86       191834      133 | /kabalah.gif
 0.46  0.71       158669       22 | /links.htm
 2.74  0.69       153233      130 | /math.gif
 0.57  0.22        49815       27 | /mc_2_1.gif
 0.57  0.20        43767       27 | /mc_2_2.gif
 0.55  0.30        66898       26 | /mc_2_3.gif
 0.55  0.19        41314       26 | /mc_2_4.gif
 0.55  0.22        50050       26 | /mc_2_5.gif
 0.55  0.25        55250       26 | /mc_2_6.gif
 0.55  0.17        37362       26 | /mc_2_7.gif
 0.29  0.18        39942       14 | /mc_3_1.gif
 0.29  0.13        28070       14 | /mc_3_2.gif
 0.29  0.12        27734       14 | /mc_3_3.gif
 0.29  0.13        28630       14 | /mc_3_4.gif
 0.29  0.13        28182       14 | /mc_3_5.gif
 0.42  0.15        33540       20 | /mc_4_1.gif
 0.42  0.14        30340       20 | /mc_4_10.gif
 0.84  0.41        92164       40 | /mc_4_11.gif
 0.42  0.16        36100       20 | /mc_4_2.gif
 0.42  0.15        33380       20 | /mc_4_3.gif
 0.42  0.22        49060       20 | /mc_4_5.gif
 0.42  0.16        35620       20 | /mc_4_6.gif
 0.42  0.20        45060       20 | /mc_4_7.gif
 0.42  0.20        45540       20 | /mc_4_8.gif
 0.42  0.27        59460       20 | /mc_4_9.gif
 0.32  0.17        38715       15 | /mc_5_1.gif
 0.32  0.12        27315       15 | /mc_5_2.gif
 0.32  0.15        34515       15 | /mc_5_3.gif
 0.32  0.24        53115       15 | /mc_5_4.gif
 0.32  0.23        50475       15 | /mc_5_5.gif
 0.27  0.14        31161       13 | /mc_5_6.gif
 0.27  0.15        34177       13 | /mc_5_7.gif
 0.25  0.16        36348       12 | /mc_5_8.gif
 0.17  0.05        11111        8 | /mc_6_1.gif
 0.17  0.06        12903        8 | /mc_6_2.gif
 0.17  0.07        15535        8 | /mc_6_3.gif
 0.15  0.05        11890        7 | /mc_6_4.gif
 0.15  0.06        13762        7 | /mc_6_5.gif
 0.15  0.04         9634        7 | /mc_6_6.gif
 0.15  0.05        12178        7 | /mc_6_7.gif
 0.15  0.06        12322        7 | /mc_6_8.gif
 0.44  0.21        47817       21 | /mc_7_1.gif
 0.34  0.26        58448       16 | /mc_7_10.gif
 0.44  0.30        67641       21 | /mc_7_2.gif
 0.42  0.29        64260       20 | /mc_7_3.gif
 0.38  0.26        57402       18 | /mc_7_4.gif
 0.36  0.25        56661       17 | /mc_7_6.gif
 0.34  0.14        31184       16 | /mc_7_7.gif
 0.34  0.19        43344       16 | /mc_7_8.gif
 0.34  0.19        42064       16 | /mc_7_9.gif
 0.19  0.09        21141        9 | /mc_8_2.gif
 0.19  0.14        30717        9 | /mc_8_4.gif
 0.19  0.10        22365        9 | /mc_8_4a.gif
 0.19  0.18        38997        9 | /mc_8_6.gif
 0.19  0.11        25101        9 | /mc_8_7.gif
 0.17  0.16        34600        8 | /mc_8_7a.gif
 1.37  2.22       495198       65 | /mc_ch1.htm
 0.65  1.95       433470       31 | /mc_ch2.htm
 0.38  0.83       185542       18 | /mc_ch3.htm
 0.48  1.80       399853       23 | /mc_ch4.htm
 0.32  0.68       152263       15 | /mc_ch5.htm
 0.21  0.72       161333       10 | /mc_ch6.htm
 0.46  2.26       502303       22 | /mc_ch7.htm
 0.19  0.82       183220        9 | /mc_ch8.htm
 0.32  0.10        21555       15 | /mc_e5_1.gif
 0.25  0.07        16284       12 | /mc_e5_10.gif
 0.32  0.10        22995       15 | /mc_e5_2.gif
 0.32  0.10        22995       15 | /mc_e5_3.gif
 0.32  0.10        22755       15 | /mc_e5_4.gif
 0.32  0.11        24315       15 | /mc_e5_5.gif
 0.29  0.10        22582       14 | /mc_e5_6.gif
 0.29  0.10        22582       14 | /mc_e5_7.gif
 0.25  0.08        18780       12 | /mc_e5_8.gif
 0.25  0.09        19548       12 | /mc_e5_9.gif
 0.17  0.04         9599        8 | /mc_e6_1.gif
 0.15  0.04         8290        7 | /mc_e6_10.gif
 0.15  0.04         8194        7 | /mc_e6_11.gif
 0.15  0.04         8290        7 | /mc_e6_12.gif
 0.15  0.04         8434        7 | /mc_e6_13.gif
 0.15  0.04         9442        7 | /mc_e6_14.gif
 0.15  0.05        10498        7 | /mc_e6_15.gif
 0.15  0.04         9010        7 | /mc_e6_16.gif
 0.15  0.04         8866        7 | /mc_e6_17.gif
 0.15  0.04         9106        7 | /mc_e6_18.gif
 0.17  0.05        10831        8 | /mc_e6_2.gif
 0.17  0.05        10271        8 | /mc_e6_3.gif
 0.17  0.06        13127        8 | /mc_e6_4.gif
 0.17  0.04         9599        8 | /mc_e6_5.gif
 0.17  0.04         9655        8 | /mc_e6_6.gif
 0.15  0.04         8290        7 | /mc_e6_7.gif
 0.15  0.04         8242        7 | /mc_e6_8.gif
 0.15  0.04         8338        7 | /mc_e6_9.gif
 0.44  0.27        59073       21 | /mc_e7_1.gif
 0.38  0.27        59418       18 | /mc_e7_2.gif
 0.36  0.21        47413       17 | /mc_e7_3.gif
 0.36  0.24        53261       17 | /mc_e7_4.gif
 0.17  0.08        18344        8 | /mc_e8_1.gif
 0.17  0.09        19368        8 | /mc_e8_10.gif
 0.15  0.05        10843        7 | /mc_e8_11.gif
 0.15  0.07        14483        7 | /mc_e8_12.gif
 0.15  0.06        14203        7 | /mc_e8_13.gif
 0.15  0.11        24731        7 | /mc_e8_14.gif
 0.15  0.13        29547        7 | /mc_e8_15.gif
 0.19  0.07        15885        9 | /mc_e8_3.gif
 0.19  0.05        11781        9 | /mc_e8_4.gif
 0.17  0.05        11368        8 | /mc_e8_5.gif
 0.15  0.04         9331        7 | /mc_e8_7.gif
 0.17  0.05        11752        8 | /mc_e8_9.gif
 0.55  0.16        35074       26 | /mc_eq2_1.gif
 0.29  0.09        20230       14 | /mc_eq3_3.gif
 0.29  0.09        20230       14 | /mc_eq3_4.gif
 0.29  0.10        21350       14 | /mc_eq3_5.gif
 0.29  0.09        18998       14 | /mc_eq3_6.gif
 0.29  0.09        19110       14 | /mc_eq3_7.gif
 3.33  2.76       613628      158 | /mcomp3.gif
 0.17 28.78      6409186        8 | /neiki20F.zip
 0.34  0.08        18617       16 | /new.gif
 0.42  0.29        64420       20 | /recip.gif
 2.13  0.66       147055      101 | /return.gif
 3.37  3.97       883351      160 | /sand2.gif
 0.36  0.25        56661       17 | /sefer1.gif
 0.19  0.07        14589        9 | /tao1.gif
 2.78  0.84       187780      132 | /toc.gif
 0.06  0.04         9868        3 | /zest.htm
 0.04  0.00          600        2 | Code 404 Not Found

This summary was generated by wwwstat-2.0