World Wide Web Access Statistics

Last updated: Sun, 06 Jul 1997 00:29:02 (GMT -0700)

Totals for Summary Period: Jul 1 1997 to Jul 6 1997

Requests Received During Summary Period            5618
Bytes Transmitted During Summary Period        24682502
Average Requests Received Daily                     936
Average Bytes Transmitted Daily                 4113750

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
27.23 32.82      8101340     1530 | Jul  1 1997
20.15 16.98      4191745     1132 | Jul  2 1997
18.60 22.60      5577191     1045 | Jul  3 1997
18.57 17.83      4401934     1043 | Jul  4 1997
15.08  9.55      2357819      847 | Jul  5 1997
 0.37  0.21        52473       21 | Jul  6 1997

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.69  1.06       261290       95 |  00
 0.77  4.52      1116485       43 |  01
 4.73  7.65      1889440      266 |  02
 1.14  0.72       176796       64 |  03
 1.01  0.70       173142       57 |  04
 2.76  1.37       339021      155 |  05
 5.93  3.35       825854      333 |  06
 2.56  1.64       404364      144 |  07
 3.04  2.06       508244      171 |  08
 8.92 17.40      4295452      501 |  09
 3.81  2.39       590062      214 |  10
 8.24  5.14      1269144      463 |  11
 3.67  2.17       536588      206 |  12
 9.24  5.25      1294822      519 |  13
 7.24 11.29      2786952      407 |  14
 6.30 12.73      3141352      354 |  15
 6.84  4.64      1145810      384 |  16
 2.83  1.64       403998      159 |  17
 4.95  3.72       918144      278 |  18
 1.39  0.72       177105       78 |  19
 5.59  3.09       762011      314 |  20
 2.76  1.74       429173      155 |  21
 1.07  3.07       758013       60 |  22
 3.52  1.94       479240      198 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.75  0.43       105476       42 | au    Australia
 2.33  1.56       385698      131 | be    Belgium
 1.30  0.85       208747       73 | ca    Canada
 0.05  0.09        23163        3 | cl    Chile
 0.62  0.44       109112       35 | fr    France
 0.30  0.16        40223       17 | gr    Greece
 0.30  0.16        40479       17 | jp    Japan
 3.11  6.51      1607573      175 | no    Norway
 0.14  0.35        85421        8 | nz    New Zealand (Aotearoa)
 0.55  0.34        83320       31 | ph    Philippines
 0.52  0.33        82382       29 | ru    Russian Federation
 1.67  1.02       250690       94 | se    Sweden
 0.66  0.42       103069       37 | sg    Singapore
 0.78  0.48       119117       44 | uk    United Kingdom
 1.16  0.67       165616       65 | us    United States
28.41 25.92      6396625     1596 | com   Commercial
 3.97  2.78       686933      223 | edu   Educational
29.92 34.63      8547674     1681 | net   Network
 3.74  2.36       581723      210 | org   Non-Profit Organization
19.70 20.50      5059461     1107 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.70 20.50      5059461     1107 | Unresolved
 0.37  0.21        52738       21 | au.com.ozemail
 0.37  0.21        52738       21 | au.net.one
 0.30  0.01         2426       17 | be.sky
 2.03  1.55       383272      114 | be.tornado
 0.30  0.16        40230       17 | ca.bc.lynx
 0.37  0.24        60372       21 | ca.nortel
 0.05  0.10        24060        3 | ca.on.iaw
 0.57  0.34        84085       32 | ca.on.vianet
 0.05  0.09        23163        3 | cl.puc
 0.37  0.21        52733       21 | com.abb.uspra.rochny
 0.91  0.66       163243       51 | com.americancentury
 2.40  1.04       256768      135 | com.aol.ipt
 9.13  5.55      1370875      513 | com.aol.proxy
 0.09  0.31        76176        5 | com.atext
 0.64  0.34        84132       36 | com.born
 0.62  0.44       109350       35 | com.cet
 1.44  0.80       197512       81 | com.cisco
 0.30  0.16        40227       17 | com.coastalnet
 0.89  0.36        88817       50 | com.compuserve.hil
 0.50  0.38        92898       28 | com.ecentral
 0.30  0.16        40465       17 | com.escalade
 0.32  0.18        45648       18 | com.greenheart
 0.30  0.16        40471       17 | com.i-55
 0.52  0.33        82372       29 | com.inficad.phx.ts6
 1.19  0.78       191983       67 | com.intel.jf
 0.12  0.01         1400        7 | com.loral.ssd
 2.10  1.32       325317      118 | com.naplesnet
 1.87  1.08       267296      105 | com.netcom.ix
 0.39  2.30       568587       22 | com.netidea.nl
 0.55  0.34        83075       31 | com.origin-it
 0.96  7.44      1836349       54 | com.sieweb
 0.55  0.38        94619       31 | com.sihope
 0.59  0.34        83920       33 | com.teleport
 0.82  0.54       134211       46 | com.tscnet
 0.30  0.16        40231       17 | com.wellsfargo
 0.21  0.11        27950       12 | com.yellowhead
 1.10  0.82       201514       62 | edu.cornell.tn
 0.46  0.29        71979       26 | edu.nyu.bobst
 0.73  0.52       128442       41 | edu.ucsf
 0.30  0.16        40475       17 | edu.usc
 0.62  0.44       109355       35 | edu.utexas.hrc
 0.75  0.55       135168       42 | edu.utk.lib
 0.62  0.44       109112       35 | fr.club-internet.villette
 0.30  0.16        40223       17 | gr.internet
 0.30  0.16        40479       17 | jp.or.so-net.ap.pppp
 0.37  0.21        52489       21 | net.access.dialup
 0.02  0.00          200        1 | net.alltel
 0.30  0.16        40475       17 | net.aloha.u
 0.64  0.35        87456       36 | net.atlcom
 0.61  0.38        93970       34 | net.att.dial-access.ca.san-francisco-006
 1.01  0.61       150795       57 | net.att.dial-access.ga.atlanta-035
 0.37  0.22        53571       21 | net.att.dial-access.ma.worcester-001
 0.66  0.42       103327       37 | net.att.dial-access.va.middletown-010
 0.14  0.11        26678        8 | net.bcwan
 0.37  0.21        52734       21 | net.bitcorp
 0.02  0.00          200        1 | net.communique.sli3
 1.26  0.81       200314       71 | net.concentric
 0.04  0.04         9770        2 | net.dial-up
 0.68  0.38        92947       38 | net.dialsprint
 0.37  0.21        52728       21 | net.digital
 3.10  1.86       458309      174 | net.e-z
 0.77  0.56       139243       43 | net.epix
 0.44  0.15        37279       25 | net.excel
 0.37  0.21        52725       21 | net.iadfw.ppp
 1.33  0.63       155603       75 | net.ibm.ca.pq
 1.46  7.27      1795485       82 | net.ibm.us.nc
 0.41  0.30        73671       23 | net.indyweb
 0.46  0.29        71507       26 | net.infoave.sccht2.r8
 0.43  0.24        60174       24 | net.inreach.stk
 0.61  0.38        93977       34 | net.intelligent
 0.30  0.16        40223       17 | net.internetland
 0.02  0.02         5119        1 | net.interpacket
 0.39  0.22        53187       22 | net.linknet
 0.77  0.46       112415       43 | net.mho
 0.37  0.21        52479       21 | net.mind
 0.39  0.23        57383       22 | net.pacbell.sntc01
 0.48  0.29        71437       27 | net.ponyexpress
 1.16  0.61       151083       65 | net.psi.pub-ip.ca.los-angeles3
 0.71  2.78       684978       40 | net.psi.pub-ip.ct.hartford
 0.30  0.16        40477       17 | net.psi.pub-ip.nevada.las-vegas2
 0.61  0.34        83738       34 | net.psi.pub-ip.ny.an15-new-york4
 0.37  0.21        52728       21 | net.saix.nt
 0.93  0.36        87646       52 | net.seagull
 1.89  9.63      2376736      106 | net.snet
 0.27  0.15        36184       15 | net.swbell.austtx
 1.66  1.03       254506       93 | net.tcd.cedar
 0.37  0.21        52269       21 | net.unicom.access
 0.55  0.34        83316       31 | net.uu.ms.co.denver.max8
 0.57  0.34        83613       32 | net.uu.ms.dc.washington.max4
 0.28  0.16        39711       16 | net.uu.ms.fl.orlando.max14
 0.37  0.22        53325       21 | net.uu.ms.ny.new-york.max73
 0.91  0.48       119494       51 | net.visi.nn
 3.11  6.51      1607573      175 | no.unit.mnfak
 0.14  0.35        85421        8 | nz.co.xtra
 0.77  0.59       146708       43 | org.amug
 1.39  1.01       248211       78 | org.ashrae
 0.37  0.20        48681       21 | org.llion
 1.21  0.56       138123       68 | org.pmh.is
 0.55  0.34        83320       31 | ph.com.i-manila
 0.52  0.33        82382       29 | ru.sonnet
 0.28  0.16        39695       16 | se.bull
 1.39  0.85       210995       78 | se.swipnet
 0.62  0.37        90449       35 | sg.com.singnet
 0.04  0.05        12620        2 | sg.net.pacific
 0.02  0.00          200        1 | uk.ac.umist.co.sna
 0.46  0.32        78440       26 | uk.co.bt.zoo
 0.30  0.16        40477       17 | uk.co.globalnet
 0.37  0.21        52484       21 | us.ca.davis.dcn
 0.78  0.46       113132       44 | us.fl.cc.ircc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.70  4.89      1207620      264 | /
 0.04  0.73       180800        2 | /15851860.zip
 0.02  0.37        90400        1 | /21312405.zip
 0.11 10.77      2659046        6 | /ast53win.zip
 2.83  1.21       299085      159 | /astrolg1.gif
 2.78  0.18        44370      156 | /bt9.gif
 2.81  1.96       483974      158 | /bucky.gif
 7.71  1.26       310983      433 | /cgi-bin/Count.cgi
 2.83  1.11       274725      159 | /ching.gif
 2.78  0.96       236126      156 | /courtesy.gif
 2.76  1.86       458010      155 | /csotn-st.gif
 0.64  1.87       461005       36 | /del_2.htm
 0.57  0.40        98813       32 | /del_21.gif
 0.57  0.30        74221       32 | /del_22.gif
 0.57  0.32        77933       32 | /del_23.gif
 0.57  0.32        80021       32 | /del_24.gif
 0.57  0.25        60765       32 | /del_25.gif
 2.79  0.76       188425      157 | /delin.gif
 1.28  0.63       156087       72 | /dir_ch1.gif
 1.16  0.57       140196       65 | /dir_ch2.gif
 0.30  0.14        33949       17 | /downld.gif
 2.49  0.75       185730      140 | /download.gif
 0.32  0.28        69945       18 | /download.htm
 0.48  2.24       552520       27 | /elements.htm
 3.40  0.83       206021      191 | /hr.gif
 2.83  1.21       299755      159 | /intro.gif
 2.83  0.95       233772      159 | /kabalah.gif
 0.44  0.73       181319       25 | /links.htm
 2.78  0.76       188099      156 | /math.gif
 0.59  0.25        60885       33 | /mc_2_1.gif
 0.59  0.22        53493       33 | /mc_2_2.gif
 0.57  0.33        82336       32 | /mc_2_3.gif
 0.57  0.21        50848       32 | /mc_2_4.gif
 0.57  0.25        61600       32 | /mc_2_5.gif
 0.57  0.28        68000       32 | /mc_2_6.gif
 0.55  0.18        44547       31 | /mc_2_7.gif
 0.30  0.20        48501       17 | /mc_3_1.gif
 0.30  0.14        34085       17 | /mc_3_2.gif
 0.30  0.14        33677       17 | /mc_3_3.gif
 0.30  0.14        34765       17 | /mc_3_4.gif
 0.30  0.14        34221       17 | /mc_3_5.gif
 0.41  0.16        38571       23 | /mc_4_1.gif
 0.41  0.14        34891       23 | /mc_4_10.gif
 0.85  0.45       110107       48 | /mc_4_11.gif
 0.41  0.17        41515       23 | /mc_4_2.gif
 0.41  0.16        38387       23 | /mc_4_3.gif
 0.41  0.23        56419       23 | /mc_4_5.gif
 0.41  0.17        40963       23 | /mc_4_6.gif
 0.41  0.21        51819       23 | /mc_4_7.gif
 0.41  0.21        52371       23 | /mc_4_8.gif
 0.41  0.28        68379       23 | /mc_4_9.gif
 0.30  0.18        43877       17 | /mc_5_1.gif
 0.30  0.13        30957       17 | /mc_5_2.gif
 0.30  0.16        39117       17 | /mc_5_3.gif
 0.30  0.24        60197       17 | /mc_5_4.gif
 0.30  0.23        57205       17 | /mc_5_5.gif
 0.27  0.15        35955       15 | /mc_5_6.gif
 0.27  0.16        39435       15 | /mc_5_7.gif
 0.25  0.17        42406       14 | /mc_5_8.gif
 0.16  0.05        12684        9 | /mc_6_1.gif
 0.16  0.06        14732        9 | /mc_6_2.gif
 0.16  0.07        17740        9 | /mc_6_3.gif
 0.14  0.06        13855        8 | /mc_6_4.gif
 0.14  0.06        16039        8 | /mc_6_5.gif
 0.14  0.05        11223        8 | /mc_6_6.gif
 0.14  0.06        14191        8 | /mc_6_7.gif
 0.14  0.06        14359        8 | /mc_6_8.gif
 0.44  0.23        56925       25 | /mc_7_1.gif
 0.36  0.30        73060       20 | /mc_7_10.gif
 0.44  0.33        80525       25 | /mc_7_2.gif
 0.43  0.31        77112       24 | /mc_7_3.gif
 0.39  0.28        70158       22 | /mc_7_4.gif
 0.37  0.28        69993       21 | /mc_7_6.gif
 0.36  0.16        38980       20 | /mc_7_7.gif
 0.36  0.22        54180       20 | /mc_7_8.gif
 0.36  0.21        52580       20 | /mc_7_9.gif
 0.16  0.09        21141        9 | /mc_8_2.gif
 0.16  0.12        30717        9 | /mc_8_4.gif
 0.16  0.09        22365        9 | /mc_8_4a.gif
 0.16  0.16        38997        9 | /mc_8_6.gif
 0.16  0.10        25101        9 | /mc_8_7.gif
 0.14  0.14        34600        8 | /mc_8_7a.gif
 1.41  2.45       603488       79 | /mc_ch1.htm
 0.68  2.15       531344       38 | /mc_ch2.htm
 0.39  0.92       226770       22 | /mc_ch3.htm
 0.48  1.83       452205       27 | /mc_ch4.htm
 0.30  0.70       172563       17 | /mc_ch5.htm
 0.20  0.73       179247       11 | /mc_ch6.htm
 0.46  2.41       593627       26 | /mc_ch7.htm
 0.16  0.74       183220        9 | /mc_ch8.htm
 0.30  0.10        24429       17 | /mc_e5_1.gif
 0.25  0.08        18998       14 | /mc_e5_10.gif
 0.30  0.11        26061       17 | /mc_e5_2.gif
 0.30  0.11        26061       17 | /mc_e5_3.gif
 0.30  0.10        25789       17 | /mc_e5_4.gif
 0.30  0.11        27557       17 | /mc_e5_5.gif
 0.28  0.10        25808       16 | /mc_e5_6.gif
 0.28  0.10        25808       16 | /mc_e5_7.gif
 0.25  0.09        21910       14 | /mc_e5_8.gif
 0.25  0.09        22806       14 | /mc_e5_9.gif
 0.16  0.04        10956        9 | /mc_e6_1.gif
 0.14  0.04         9655        8 | /mc_e6_10.gif
 0.14  0.04         9543        8 | /mc_e6_11.gif
 0.14  0.04         9655        8 | /mc_e6_12.gif
 0.14  0.04         9823        8 | /mc_e6_13.gif
 0.14  0.04        10999        8 | /mc_e6_14.gif
 0.14  0.05        12231        8 | /mc_e6_15.gif
 0.14  0.04        10495        8 | /mc_e6_16.gif
 0.14  0.04        10327        8 | /mc_e6_17.gif
 0.14  0.04        10607        8 | /mc_e6_18.gif
 0.16  0.05        12364        9 | /mc_e6_2.gif
 0.16  0.05        11724        9 | /mc_e6_3.gif
 0.16  0.06        14988        9 | /mc_e6_4.gif
 0.16  0.04        10956        9 | /mc_e6_5.gif
 0.16  0.04        11020        9 | /mc_e6_6.gif
 0.14  0.04         9655        8 | /mc_e6_7.gif
 0.14  0.04         9599        8 | /mc_e6_8.gif
 0.14  0.04         9711        8 | /mc_e6_9.gif
 0.44  0.28        70325       25 | /mc_e7_1.gif
 0.39  0.29        72622       22 | /mc_e7_2.gif
 0.37  0.24        58569       21 | /mc_e7_3.gif
 0.37  0.27        65793       21 | /mc_e7_4.gif
 0.14  0.07        18344        8 | /mc_e8_1.gif
 0.14  0.08        19368        8 | /mc_e8_10.gif
 0.12  0.04        10843        7 | /mc_e8_11.gif
 0.12  0.06        14483        7 | /mc_e8_12.gif
 0.12  0.06        14203        7 | /mc_e8_13.gif
 0.12  0.10        24731        7 | /mc_e8_14.gif
 0.12  0.12        29547        7 | /mc_e8_15.gif
 0.16  0.06        15885        9 | /mc_e8_3.gif
 0.16  0.05        11781        9 | /mc_e8_4.gif
 0.14  0.05        11368        8 | /mc_e8_5.gif
 0.12  0.04         9331        7 | /mc_e8_7.gif
 0.14  0.05        11752        8 | /mc_e8_9.gif
 0.55  0.17        41819       31 | /mc_eq2_1.gif
 0.30  0.10        24565       17 | /mc_eq3_3.gif
 0.30  0.10        24565       17 | /mc_eq3_4.gif
 0.30  0.11        25925       17 | /mc_eq3_5.gif
 0.30  0.09        23069       17 | /mc_eq3_6.gif
 0.30  0.09        23205       17 | /mc_eq3_7.gif
 3.40  3.03       748269      191 | /mcomp3.gif
 0.14 25.97      6409186        8 | /neiki20F.zip
 0.28  0.08        18617       16 | /new.gif
 0.41  0.30        74083       23 | /recip.gif
 2.19  0.73       180860      123 | /return.gif
 3.33  4.21      1038334      187 | /sand2.gif
 0.37  0.28        69993       21 | /sefer1.gif
 0.16  0.06        14589        9 | /tao1.gif
 2.81  0.93       229510      158 | /toc.gif
 0.05  0.04         9868        3 | /zest.htm
 0.04  0.00          600        2 | Code 404 Not Found

This summary was generated by wwwstat-2.0